Tel: 0116 251 6487
Mon to Fri: 8.30am to 5pm

DQ Heating Croxton Heated Towel Rail

DQ Heating Logo
More Size And Finish Available
No Rating No Rating Write a Review
Rate This:
MFC Code : CROXTON-1-CP
Product Code : 23140
Shipping: FREE
£1145.07
RRP : £1726.80
SELECT FINISH Step 1

SELECT Width Step 2


qty :

Check Availability 4 Weeks Apprx

About This Product

  • Available in 6 finishes and 4 sizes
  • Installation : Floor Standing
  • Luxury handmade traditional design
  • Image shown is for illustration purpose only
  • Suitable for central heating systems
  • Floor to inlet distance : 100mm (10cm)
  • Weight : 15 Kgs
  • Constructed from brass with mild steel
  • Coloured radiator inserts option available [See option below]
  • Guarantee : 5 years.

PRODUCT VARIATIONS INFO & MFC CODE
  • Details Of Floor Mounted Heated Towel Rail
    PRODUCT CODE FINISH WIDTH HEIGHT WATTS BTU WEIGHT WALL TO PIPE WALL TO FACE
    CROXTON-1-CP Chrome/White 500 952 645 2200 15 100 250
    CROXTON-1-PB Polished Brass/White 500 952 645 2200 15 100 250
    CROXTON-1-PN Polished Nickel/White 500 952 645 2200 15 100 250
    CROXTON-1-BN Brushed Nickel/White 500 952 645 2200 15 100 250
    CROXTON-1-AB Antique Brass/White 500 952 645 2200 15 100 250
    CROXTON-1-PG Polished Gold/White 500 952 645 2200 15 100 250
    CROXTON-2-CP Chrome/White 685 952 985 3370 20 100 250
    CROXTON-2-PB Polished Brass/White 685 952 985 3370 20 100 250
    CROXTON-2-PN Polished Nickel/White 685 952 985 3370 20 100 250
    CROXTON-2-BN Brushed Nickel/White 685 952 985 3370 20 100 250
    CROXTON-2-AB Antique Brass/White 685 952 985 3370 20 100 250
    CROXTON-2-PG Polished Gold/White 685 952 985 3370 20 100 250
    CROXTON-3-CP Chrome/White 837 952 1328 4531 25 100 250
    CROXTON-3-PB Polished Brass/White 837 952 1328 4531 25 100 250
    CROXTON-3-PN Polished Nickel/White 837 952 1328 4531 25 100 250
    CROXTON-3-BN Brushed Nickel/White 837 952 1328 4531 25 100 250
    CROXTON-3-AB Antique Brass/White 837 952 1328 4531 25 100 250
    CROXTON-3-PG Polished Gold/White 837 952 1328 4531 25 100 250
    CROXTON-4-CP Chrome/White 989 952 1666 6584 30 100 250
    CROXTON-4-PB Polished Brass/White 989 952 1666 6584 30 100 250
    CROXTON-4-PN Polished Nickel/White 989 952 1666 6584 30 100 250
    CROXTON-4-BN Brushed Nickel/White 989 952 1666 6584 30 100 250
    CROXTON-4-AB Antique Brass/White 989 952 1666 6584 30 100 250
    CROXTON-4-PG Polished Gold/White 989 952 1666 6584 30 100 250


You May Also Require

Questions & Answers