Tel: 0116 251 6487
Mon to Fri: 8.30am to 5pm

Dq Heating Metro Electric Towel Rail

DQ Heating Logo
More Sizes And Finishes Available
No Rating No Rating Write a Review
Rate This:
MFC Code : METRO30/80-W|ELECTRIC
Product Code : 23109
Shipping: FREE
£151.53
RRP : £232.50
SELECT FINISH Step 1

SELECT Width Step 2

SELECT Height Step 3


qty :

Check Availability 4 Working Days Apprx

About This Product

  • Available Finishes: White, Chrome
  • Available Height : 800mm, 1000mm, 1200mm, 1500mm, 1800mm
  • Different Width Available : 300mm, 400mm, 500mm, 600mm
  • Manufactured from mild steel
  • Pre-filled with Essential Element
  • For complete size and details, refer technical diagram
  • Five years of guarantee from the Manufacturer.

PRODUCT VARIATIONS INFO & MFC CODE
  • Details Of Electric Towel Rail
    PRODUCT CODE FINISH HEIGHT WIDTH WATTS BTU WEIGHT PIPE CENTRES WALL TO FACE WALL TO PIPE
    Details Of Metro 800mm High - - - - - - - - -
    METRO30/80-W|ELECTRIC White 800 300 325 1109 5 255 87-97 78-88
    METRO40/80-W|ELECTRIC White 800 400 370 1263 6 355 87-97 78-88
    METRO50/80-W|ELECTRIC White 800 500 420 1433 7 455 87-97 78-88
    METRO60/80-W|ELECTRIC White 800 600 445 1518 8 555 87-97 78-88
    METRO30/80-CP|ELECTRIC Chrome 800 300 325 1109 5 255 87-97 78-88
    METRO40/80-CP|ELECTRIC Chrome 800 400 370 1263 6 355 87-97 78-88
    METRO50/80-CP|ELECTRIC Chrome 800 500 420 1433 7 455 87-97 78-88
    METRO60/80-CP|ELECTRIC Chrome 800 600 445 1518 8 555 87-97 78-88
    - - - - - - - - - -
    Details Of Metro 1000mm High - - - - - - - - -
    METRO50/100-CP|ELECTRIC Chrome 1000 500 538 1836 9 455 87-97 78-88
    METRO60/100-CP|ELECTRIC Chrome 1000 600 589 2010 10 555 87-97 78-88
    - - - - - - - - - -
    Details Of Metro 1200mm High - - - - - - - - -
    METRO30/120-W|ELECTRIC White 1200 300 490 1672 8 255 87-97 78-88
    METRO40/120-W|ELECTRIC White 1200 400 530 1809 9 355 87-97 78-88
    METRO50/120-W|ELECTRIC White 1200 500 600 2047 11 455 87-97 78-88
    METRO60/120-W|ELECTRIC White 1200 600 710 2422 12 555 87-97 78-88
    METRO30/120-CP|ELECTRIC Chrome 1200 300 490 1672 8 255 87-97 78-88
    METRO40/120-CP|ELECTRIC Chrome 1200 400 530 1809 9 355 87-97 78-88
    METRO50/120-CP|ELECTRIC Chrome 1200 500 600 2047 11 455 87-97 78-88
    METRO60/120-CP|ELECTRIC Chrome 1200 600 710 2422 12 555 87-97 78-88
    - - - - - - - - - -
    Details Of Metro 1500mm High - - - - - - - - -
    METRO50/150-W|ELECTRIC White 1500 500 750 2559 13 455 87-97 78-88
    METRO60/150-W|ELECTRIC White 1500 600 900 3070 15 555 87-97 78-88
    METRO50/150-CP|ELECTRIC Chrome 1500 500 750 2559 13 455 87-97 78-88
    METRO60/150-CP|ELECTRIC Chrome 1500 600 900 3070 15 555 87-97 78-88
    - - - - - - - - - -
    Details Of Metro 1800mm High - - - - - - - - -
    METRO40/180-W|ELECTRIC White 1800 400 840 2866 13 355 87-97 78-88
    METRO50/180-W|ELECTRIC White 1800 500 925 3156 16 455 87-97 78-88
    METRO60/180-W|ELECTRIC White 1800 600 1107 3777 18 555 87-97 78-88
    METRO40/180-CP|ELECTRIC Chrome 1800 400 840 2866 13 355 87-97 78-88
    METRO50/180-CP|ELECTRIC Chrome 1800 500 925 3156 16 455 87-97 78-88
    METRO60/180-CP|ELECTRIC Chrome 1800 600 1107 3777 18 555 87-97 78-88


You May Also Require

Questions & Answers


Write A Review

Kindly Submit Your Feedback For The Product
Please enter your name.
Please enter your city.
Please enter your review title.
Please enter your review comment.
How Many Stars Would You Give for the Following?
Quality:
Value For Money:
Style:

Ask A Technical Question

Kindly Submit Your Concern
Please enter your name
Please enter your valid email address
Please enter your question

Notify me when this product is in Stock

Kindly Submit Your Concern
Please enter your name
Please enter your valid email address
Please enter your contact no

Thank You For Your Rating

We will soon verify the details and add your rating appropriately.

Thank you for review feedback

We will soon verify the details and add your feedback appropriately.

Thank you for answer feedback

We will soon verify the details and add your feedback appropriately.