Tel: 0116 251 6487
Mon to Fri: 8.30am to 5pm

Burlington Classic 650mm Washbasin

Burlington Logo
Variation Available
Overall Rating: Stars Rating 3 out of 3 customers rated 87%
Rate This:
MFC Code : B151TH
Product Code : 2182
Delivery: £34.95
£423.75
SELECT FINISH Step 1

SELECT Basin Tapholes Step 2

SELECT Select Pedestal Step 3


qty :

Check Availability 5 Working Days Apprx

About This Product

  • Available in different finishes
  • Basin available in variants of 1, 2 or 3 Tapholes
  • Rectangular traditional design
  • Material: fire clay
  • Dimensions of basin: Width 654mm (65.4cm) x Depth 581mm (58.1cm) x Height 297mm (29.7cm)
  • Height including pedestal: 920mm (92cm)
  • Size of pedestal: Width 305mm (30.5cm) x Depth 260mm (26cm) x Height 675mm (67.5cm)
  • The overflow is to solve the issue of a dripping tap if the plug is left in. It is not designed to take a flowing tap
  • Compliance/Approvals: BS EN 14688:2006 Sanitary appliances. Wash basins. Functional requirements and test methods BS EN 31:2011 Pedestal wash basins
  • Tap and waste shown in the image are not included
  • Refer technical drawing for complete dimensions details
  • Guarantee: Lifetime from manufacturer

Information Breakdown

Colour White, Jet, Medici
Warranty/Guarantee Lifetime
Theme Traditional
Material Fire Clay
Width 654
Projection (Depth) 581
No. of Tap Holes 1, 2, 3
Tap Hole Size 35
Number of bowls 1
Inner Bowl Width 490
Inner Bowl Depth 360
Overflow Included Yes
Pedestal Included Yes
Pedestal Type Full Pedestal
Distance rear edge to centre of waste hole 224
Distance from floor to centre of fixing hole 825

Technical Info


PRODUCT VARIATIONS INFO & MFC CODE
  • Available Variations And Manufacturing Codes
    Sr. No. Product Code Option Group Parent Option Option Step Price MFC Option Group Price Image Large Image Parent Sr. No. Parent MFC Option RRP
    1 QS-V74011 18593 OP-203211 OP-203214 1 0 MFC-B151TH DP 0 MFC-B151TH 565
    2 QS-V74011 18593 OP-203211 OP-203215 1 0 MFC-B152TH DP 0 MFC-B151TH 565
    3 QS-V74011 18593 OP-203211 OP-203216 1 0 MFC-B153TH DP 0 MFC-B151TH 565
    4 QS-V74011 18593 OP-203212 OP-203214 1 0 MFC-B151THJET DP 0 MFC-B151THJET 885
    5 QS-V74011 18593 OP-203212 OP-203215 1 0 MFC-B152THJET DP 0 MFC-B151THJET 885
    6 QS-V74011 18593 OP-203212 OP-203216 1 0 MFC-B153THJET DP 0 MFC-B151THJET 885
    7 QS-V74011 18593 OP-203213 OP-203214 1 0 MFC-B151THM DP 0 MFC-B151THM 885
    8 QS-V74011 18593 OP-203213 OP-203215 1 0 MFC-B152THM DP 0 MFC-B151THM 885
    9 QS-V74011 18593 OP-203213 OP-203216 1 0 MFC-B153THM DP 0 MFC-B151THM 885
    10 QS-V74011 34242 OP-203214 OP-203217 2 0 MFC-NULL FP 1 MFC-B151TH 0
    11 QS-V74011 34242 OP-203215 OP-203217 2 0 MFC-NULL FP 2 MFC-B152TH 0
    12 QS-V74011 34242 OP-203216 OP-203217 2 0 MFC-NULL FP 3 MFC-B153TH 0
    13 QS-V74011 34242 OP-203214 OP-203217 2 0 MFC-NULL FP 4 MFC-B151THJET 0
    14 QS-V74011 34242 OP-203215 OP-203217 2 0 MFC-NULL FP 5 MFC-B152THJET 0
    15 QS-V74011 34242 OP-203216 OP-203217 2 0 MFC-NULL FP 6 MFC-B153THJET 0
    16 QS-V74011 34242 OP-203214 OP-203217 2 0 MFC-NULL FP 7 MFC-B151THM 0
    17 QS-V74011 34242 OP-203215 OP-203217 2 0 MFC-NULL FP 8 MFC-B152THM 0
    18 QS-V74011 34242 OP-203216 OP-203217 2 0 MFC-NULL FP 9 MFC-B153THM 0
    19 QS-V74011 34242 OP-203214 OP-203218 2 77.53 MFC-P6 FP 1 MFC-B151TH 155
    20 QS-V74011 34242 OP-203215 OP-203218 2 77.53 MFC-P6 FP 2 MFC-B152TH 155
    21 QS-V74011 34242 OP-203216 OP-203218 2 77.53 MFC-P6 FP 3 MFC-B153TH 155
    22 QS-V74011 34242 OP-203214 OP-203218 2 194.58 MFC-P6JET FP 4 MFC-B151THJET 389
    23 QS-V74011 34242 OP-203215 OP-203218 2 194.58 MFC-P6JET FP 5 MFC-B152THJET 389
    24 QS-V74011 34242 OP-203216 OP-203218 2 194.58 MFC-P6JET FP 6 MFC-B153THJET 389
    25 QS-V74011 34242 OP-203214 OP-203218 2 194.58 MFC-P6M FP 7 MFC-B151THM 389
    26 QS-V74011 34242 OP-203215 OP-203218 2 194.58 MFC-P6M FP 8 MFC-B152THM 389
    27 QS-V74011 34242 OP-203216 OP-203218 2 194.58 MFC-P6M FP 9 MFC-B153THM 389


You May Also Require

Questions & Answers