Tel: 0116 251 6487
Mon to Fri: 8.30am to 5pm

Duravit L-Cube 2 Drawers Vanity Unit For Console Compact

Duravit Logo
More Finish And Sizes Available
No Rating No Rating Write a Review
Rate This:
MFC Code : LC580501818
Product Code : 63514
Delivery: £34.95
£649.80
RRP : £943.20
SELECT Available Sizes Step 1

SELECT FINISH Step 2


qty :

Check Availability 10-14 Working Days Apprx

About This Product

  • Available in 5 sizes and 22 finishes
  • 1 pull-out compartment
  • Size : 477mm x 400mm [Depth x Height]
  • Design by Christian Werner
  • Upper drawer including cut-out for siphon and siphon cover
  • Basin, tap and console are not included order separately
  • Refer technical diagram for technical dimension
  • Download installation instructions from technical tab
  • 5 years of warranty against any manufacturing defects.

Information Breakdown

Colour Matt White
Country of Origin Germany
Warranty/Guarantee 5 Years
Theme Modern
Width 620 , 720 , 820 , 920 , 1020.
Height 400
Depth 477
Number Of Drawers 2

PRODUCT VARIATIONS INFO & MFC CODE
  • Details Of Finish And Sizes
    FINISH 620MM WIDTH 720MM WIDTH 820MM WIDTH 920MM WIDTH 1020MM WIDTH
    White Matt LC580501818 LC580601818 LC580701818 LC580801818 LC580901818
    Basalt Matt LC580504343 LC580604343 LC580704343 LC580804343 LC580904343
    Graphite Matt LC580504949 LC580604949 LC580704949 LC580804949 LC580904949
    Chestnut Dark LC580505353 LC580605353 LC580705353 LC580805353 LC580905353
    Natural Walnut LC580507979 LC580607979 LC580707979 LC580807979 LC580907979
    Taupe LC580509191 LC580609191 LC580709191 LC580809191 LC580909191
    Concrete Grey Matt LC580500707 LC580600707 LC580700707 LC580800707 LC580900707
    Walnut Dark LC580502121 LC580602121 LC580702121 LC580802121 LC580902121
    Black Oak LC580501616 LC580601616 LC580701616 LC580801616 LC580901616
    Natural Oak LC580503030 LC580603030 LC580703030 LC580803030 LC580903030
    Oak Terra LC580503535 LC580603535 LC580703535 LC580803535 LC580903535
    White High Gloss LC580502222 LC580602222 LC580702222 LC580802222 LC580902222
    Linen LC580507575 LC580607575 LC580707575 LC580807575 LC580907575
    Oak Cashmere LC580501111 LC580601111 LC580701111 LC580801111 LC580901111
    Brushed Oak LC580501212 LC580601212 LC580701212 LC580801212 LC580901212
    American Walnut LC580501313 LC580601313 LC580701313 LC580801313 LC580901313
    Mediterranean Oak LC580507171 LC580607171 LC580707171 LC580807171 LC580907171
    Brushed Walnut LC580506969 LC580606969 LC580706969 LC580806969 LC580906969
    Brushed Dark Oak LC580507272 LC580607272 LC580707272 LC580807272 LC580907272
    Graphite Supermatt LC580508080 LC580608080 LC580708080 LC580808080 LC580908080
    Dolomiti Grey High G0oss LC580503838 LC580603838 LC580703838 LC580803838 LC580903838
    Black High Gloss LC580504040 LC580604040 LC580704040 LC580804040 LC580904040
    White High Gloss - lacquered LC580508585 LC580608585 LC580708585 LC580808585 LC580908585
    Cappuccino High Gloss LC580508686 LC580608686 LC580708686 LC580808686 LC580908686
    Flannel Grey High Gloss LC580508989 LC580608989 LC580708989 LC580808989 LC580908989
    Flannel Grey Satin Matt LC580509090 LC580609090 LC580709090 LC580809090 LC580909090


You May Also Require

Questions & Answers


Write A Review

Kindly Submit Your Feedback For The Product
Please enter your name.
Please enter your city.
Please enter your review title.
Please enter your review comment.
How Many Stars Would You Give for the Following?
Quality:
Value For Money:
Style:

Ask A Technical Question

Kindly Submit Your Concern
Please enter your name
Please enter your valid email address
Please enter your question

Notify me when this product is in Stock

Kindly Submit Your Concern
Please enter your name
Please enter your valid email address
Please enter your contact no

Thank You For Your Rating

We will soon verify the details and add your rating appropriately.

Thank you for review feedback

We will soon verify the details and add your feedback appropriately.

Thank you for answer feedback

We will soon verify the details and add your feedback appropriately.