Tel: 0116 251 6487
Mon to Fri: 8.30am to 5pm

Duravit Tempano Flush Fitted Shower Tray Rectangle With Pre-mounted Sealing Collar

Duravit Logo
Sizes And Without / With Antislip Variation Available
No Rating No Rating Write a Review
Rate This:
MFC Code : 720191000000000
Product Code : 52541
Delivery: £34.95
£449.95
RRP : £644.40
SELECT Available Width Step 1

SELECT Available Depth Step 2

SELECT Optional Antislip Variation Step 3

SELECT Optional Support Frame Step 4

SELECT Optional Shower Tray Feet Step 5

SELECT Optional Outlet Drain Step 6


qty :

Check Availability 5-7 Working Days Apprx
Noise Reduction Set
Noise Reduction Set

Rubber profile, sound isolation for shower tray feet. The noise reduction set 791372 can only be used in combination with a support frame. Please note image shown is for illustration purpose only.


Formwork Board
Formwork Board

Formwork Board for installtion of shower trays. Can only be used in combination with support frames. Please note image shown is for illustration purpose only.



About This Product

  • Seamless, comfortable and for universal use
  • Glossy white surface
  • Made from sanitary acrylic
  • Can be installed flush with the floor semirecessed, or floor-mounted or with an optional support frame
  • Design by Duravit
  • Sealing collar is preinstalled at the factory, which saves time in the installation
  • Guarantee: 5 years from the manufacturer against manufacturing defect.
  • Optional Products:
  • Support frame
  • Shower tray feet
  • Outlet drain
  • Noise reduction set
  • Formwork board
Please Note:The outlet drain 791283 can only be installed with support frames. The noise reduction set 791372 can only be used in combination with a support frame. Formwork board can only be used in combination with support frames.

Information Breakdown

Colour White
Country of Origin Germany
Warranty/Guarantee 5 Years
Material Sanitary Acrylic
Diameter of Drain hole 90
Width 900, 1000, 1200, 1400, 1500, 1600, 1700, 1800
Suitable for raised installation Yes
Panel and leg set included Sold Separately

Technical Info


PRODUCT VARIATIONS INFO & MFC CODE
  • Tray Details
    Length (mm) Width (mm) Height (mm) Weight (kg) With Antislip - MFC Without Antislip - MFC
    1800 900 55 38.5 720213000000001 720213000000000
    1700 700 50 26.5 720210000000001 720210000000000
    1700 750 50 28.5 720211000000001 720211000000000
    1700 900 50 33.5 720212000000001 720212000000000
    1600 750 50 26.5 720206000000001 720206000000000
    1600 800 50 28.5 720207000000001 720207000000000
    1600 900 50 31.5 720208000000001 720208000000000
    1600 1000 50 34.5 720209000000001 720209000000000
    1500 750 50 25 720204000000001 720204000000000
    1500 800 50 26.5 720205000000001 720205000000000
    1400 750 45 23.5 720200000000001 720200000000000
    1400 800 45 24.5 720201000000001 720201000000000
    1400 900 45 26.5 720202000000001 720202000000000
    1400 1000 45 28.5 720203000000001 720203000000000
    1200 700 45 20 720196000000001 720196000000000
    1200 800 45 22 720197000000001 720197000000000
    1200 900 45 23.5 720198000000001 720198000000000
    1200 1000 45 23.5 720199000000001 720199000000000
    1000 700 40 18 720193000000001 720193000000000
    1000 800 40 19 720194000000001 720194000000000
    1000 900 40 20 720195000000001 720195000000000
    900 750 40 17.5 720191000000001 720191000000000
    900 800 40 18 720192000000001 720192000000000


You May Also Require

Questions & Answers