Tel: 0116 251 6487
Mon to Fri: 8.30am to 5pm

Duravit L-Cube 2 Drawer Wall Mounted Vanity Unit For Me By Starck Basin

Duravit Logo
Available In 22 Finishes And 4 Sizes
No Rating No Rating Write a Review
Rate This:
MFC Code : LC624001818
Product Code : 50577
Delivery: £34.95
£726.52
RRP : £1024.80
SELECT Available Sizes Step 1

SELECT FINISH Step 2

SELECT Compatible Basin Step 3

SELECT Compatible Siphon Step 4


qty :

Check Availability 14-21 Working Days Approx

About This Product

  • Available in 22 finishes and 4 sizes
  • Tap shown in the image is not included
  • One taphole basin unit image is used for illustration purpose only
  • Supplied with 2 drawers
  • Download PDF from technical tab for installation instructions
  • Design by christian werner
  • Upper drawer including cut-out for siphon and siphon cover
  • 5 years of warranty against manufacturing defects.
  • Refer technical image for detailed technical dimensions
  • Available Options :
  • White space saving waste - 0050760000.

Technical Info


PRODUCT VARIATIONS INFO & MFC CODE
  • Details For Sizes And Finishes
    FINISHES 620MM WIDTH 820MM WIDTH 1020MM WIDTH 1220MM WIDTH
    White Matt LC624001818 LC624101818 LC624201818 LC624301818
    Basalt Matt LC624004343 LC624104343 LC624204343 LC624304343
    Graphite Matt LC624004949 LC624104949 LC624204949 LC624304949
    Chestnut Dark LC624005353 LC624105353 LC624205353 LC624305353
    Natural Walnut LC624007979 LC624107979 LC624207979 LC624307979
    Taupe LC624009191 LC624109191 LC624209191 LC624309191
    Concrete Grey Matt LC624000707 LC624100707 LC624200707 LC624300707
    Walnut Dark LC624002121 LC624102121 LC624202121 LC624302121
    Black Oak LC624001616 LC624101616 LC624201616 LC624301616
    Natural Oak LC624003030 LC624103030 LC624203030 LC624303030
    Oak Terra LC624003535 LC624103535 LC624203535 LC624303535
    White High Gloss LC624002222 LC624102222 LC624202222 LC624302222
    Linen LC624007575 LC624107575 LC624207575 LC624307575
    Oak Cashmere LC624001111 LC624101111 LC624201111 LC624301111
    Brushed Oak LC624001212 LC624101212 LC624201212 LC624301212
    American Walnut LC624001313 LC624101313 LC624201313 LC624301313
    Mediterranean Oak LC624007171 LC624107171 LC624207171 LC624307171
    Brushed Walnut LC624006969 LC624106969 LC624206969 LC624306969
    Brushed Dark Oak LC624007272 LC624107272 LC624207272 LC624307272
    Graphite Supermatt LC624008080 LC624108080 LC624208080 LC624308080
    Dolomiti Grey High G0oss LC624003838 LC624103838 LC624203838 LC624303838
    Black High Gloss LC624004040 LC624104040 LC624204040 LC624304040
    White High Gloss - lacquered LC624008585 LC624108585 LC624208585 LC624308585
    Cappuccino High Gloss LC624008686 LC624108686 LC624208686 LC624308686
    Flannel Grey High Gloss LC624008989 LC624108989 LC624208989 LC624308989
    Flannel Grey Satin Matt LC624009090 LC624109090 LC624209090 LC624309090
  • Details For Basin
    VARIATIONS 630MM WIDTH 830MM WIDTH 1030MM WIDTH 1230MM WIDTH
    No Taphole Basin 2336630060 2336830060 2336100060 2336120060
    1 Taphole Basin 2336630000 2336830000 2336100000 2336120000


You May Also Require


Reviews



Questions & Answers

Asked By: Robert Turner
Is the space behind the unit to hide pipework
Answered By: AQVA Team
The void behind the drawers on this units is to leave enough room for waste pipes and tap connections for the basin.
Was This Answer Helpful
Yes No

Write A Review

Kindly Submit Your Feedback For The Product
Please enter your name.
Please enter your city.
Please enter your review title.
Please enter your review comment.
How Many Stars Would You Give for the Following?
Quality:
Value For Money:
Style:

Ask A Technical Question

Kindly Submit Your Concern
Please enter your name
Please enter your valid email address
Please enter your question

Notify me when this product is in Stock

Kindly Submit Your Concern
Please enter your name
Please enter your valid email address
Please enter your contact no

Thank You For Your Rating

We will soon verify the details and add your rating appropriately.

Thank you for review feedback

We will soon verify the details and add your feedback appropriately.

Thank you for answer feedback

We will soon verify the details and add your feedback appropriately.