Tel: 0116 251 6487
Mon to Fri: 8.30am to 5pm

DQ Heating Hockwold Wall Mounted Heated Towel Rail

DQ Heating Logo
More Size And Finish Available
No Rating No Rating Write a Review
Rate This:
MFC Code : HOCKWOLD-0W-CP
Product Code : 25638
Shipping: FREE
£723.01
RRP : £1158.00
SELECT FINISH Step 1

SELECT Width Step 2


qty :

Check Availability 4 Weeks Apprx

About This Product

  • Availalbe in 6 finishes and 4 sies
  • Constructed from brass
  • Insallation : Wall Mounted
  • Luxury handmade traditional design
  • Image shown is for illustration purpose only
  • Height : 685mm (68.5cm)
  • Wall to inlet distance : 50mm (5cm)
  • Watts : 160 at 50°C
  • BTU : 545 at 50°C
  • Weight : 6 Kgs
  • Suitable for central heating systems
  • Valves are available separately
  • Guarantee : 5 Years.

PRODUCT VARIATIONS INFO & MFC CODE
  • Details Of Wall Mounted Heated Towel Rail
    FINISHES MFC CODE WIDTH HEIGHT WATTS BTU WEIGHT WALL TO PIPE WALL TO FACE
    Chrome HOCKWOLD-0W-CP 475 685 160 545 6 50 125
    Chrome HOCKWOLD-1W-CP 685 685 174 593 7 50 125
    Chrome HOCKWOLD-2W-CP 837 685 195 665 8 50 125
    Chrome HOCKWOLD-3W-CP 989 685 217 740 9 50 125
    Polished Brass HOCKWOLD-0W-PB 475 685 160 545 6 50 125
    Polished Brass HOCKWOLD-1W-PB 685 685 174 593 7 50 125
    Polished Brass HOCKWOLD-2W-PB 837 685 195 665 8 50 125
    Polished Brass HOCKWOLD-3W-PB 989 685 217 740 9 50 125
    Polished Nickel HOCKWOLD-0W-PN 475 685 160 545 6 50 125
    Polished Nickel HOCKWOLD-1W-PN 685 685 174 593 7 50 125
    Polished Nickel HOCKWOLD-2W-PN 837 685 195 665 8 50 125
    Polished Nickel HOCKWOLD-3W-PN 989 685 217 740 9 50 125
    Brushed Nickel HOCKWOLD-0W-BN 475 685 160 545 6 50 125
    Brushed Nickel HOCKWOLD-1W-BN 685 685 174 593 7 50 125
    Brushed Nickel HOCKWOLD-2W-BN 837 685 195 665 8 50 125
    Brushed Nickel HOCKWOLD-3W-BN 989 685 217 740 9 50 125
    Antique Brass HOCKWOLD-0W-AB 475 685 160 545 6 50 125
    Antique Brass HOCKWOLD-1W-AB 685 685 174 593 7 50 125
    Antique Brass HOCKWOLD-2W-AB 837 685 195 665 8 50 125
    Antique Brass HOCKWOLD-3W-AB 989 685 217 740 9 50 125
    Polished Gold HOCKWOLD-0W-PG 475 685 160 545 6 50 125
    Polished Gold HOCKWOLD-1W-PG 685 685 174 593 7 50 125
    Polished Gold HOCKWOLD-2W-PG 837 685 195 665 8 50 125
    Polished Gold HOCKWOLD-3W-PG 989 685 217 740 9 50 125


You May Also Require

Questions & Answers